
Specification
| range | AvatarOn |
|---|---|
| product or component type | Card switch |
| device application | Hotel |
| load type | Resistive |
| colour tint | White |
| device presentation | Complete product |
|---|---|
| rated current | 16 A at 250 V AC 50 Hz |
| supply voltage limits | 198…264 V AC |
| network frequency | 50 Hz +/- 3 Hz 60 Hz +/- 3 Hz |
| protection type | Overvoltage protection Overload protection (thermal) |
| RFID technology | Mifare-One |
| RFID frequency | 13.56 MHz |
| time delay range | 25…35 s |
| connections – terminals | 3 brass pillar |
| clamping connection capacity | 2 x 2.5 mm² 1 x 4 mm² |
| status LED | 1 LED (amber) on/off indication |
| material | Polycarbonate: plastic part Zinc plated steel: terminal screw |
| surface finish | Glossy |
| device mounting | Flush |
| fixing center | 60.3 mm |
| fixing mode | M4 screw fixing |
| width | 86 mm |
| height | 86 mm |
| depth | 46.36 mm |
| embedding depth | 35 mm |
| IP degree of protection | IP20 |
|---|---|
| ambient air temperature for operation | 0…40 °C |
| ambient air temperature for storage | 0…60 °C |
| ambient air temperature for storage | 0…60 °C |
| relative humidity | 10…95 %, non-condensing (storage) 10…95 %, non-condensing (operating) |
| operating altitude | 0…2000 m |
| environmental characteristic | Dust resistant Salt mist Oil resistant UV resistant |
| standards | IEC 60669-2-1:ed. 4.1, 2009 CE |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 133.4 g |
| Package 1 Height | 4.63 cm |
| Package 1 width | 8.8 cm |
| Package 1 Length | 8.8 cm |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 48 |
| Package 2 Weight | 7503.2 g |
| Package 2 Height | 21 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 39.5 cm |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 768 |
| Package 3 Weight | 135051.2 g |
| Package 3 Height | 100 cm |
| Package 3 width | 80 cm |
| Package 3 Length | 120 cm |








