Specifications
| Function | Measuring range | Tolerance |
|---|---|---|
| DCV | 0.1/0.5/2.5/10/50/250/1000V(20KΩ/V) | ±2.5% of full scale |
| ±DCV | ±5/25V(40kΩ/V) | ±5% of full scale |
| ACV | 2.5/10/50/250/1000V(9kΩ/V) | ±3% of full scale (2.5/10V:±4% of full scale) |
| DCA | 50μ/2.5m/25m/0.25A | ±2.5% of full scale |
| Resistance | 2k/20k/200k/2M/20MΩ | ±3% of arc |
| Low-frequency output | -10~+62dB | ±3% of full scale (2.5/10V:±4% of full scale) |
| hFE | hFE: 0~1000 | ±3% of arc |
| Continuity | ≦ approx.10Ω: LED lights. Open circuit voltage: approx. 3V | |
| Battery check | 1.5V | |
| Bandwidth | 40Hz~20kHz(Less than AC50V : ±3% of full scale) |
| Battery | R6P(AA battery)1.5Vx2, 6F22(9V manganese battery)x1 |
| Fuse | F0301 Φ5x20mm 0.5A/250V 300A Glass fuse |
| Size/Mass | H150×W100×D37mm/Approx. 290g |
※The value in ( )at DCV and ACV is input resistance









