| product or component type | Switch |
|---|---|
| device application | Control |
| load type | Small motor load Resistive Serial boost load (SBL) Fluorescent lamps Incandescent lamp |
| colour tint | Wine gold |
| device presentation | Complete product |
|---|---|
| rated current | 32 A at 250 V AC 50/60 Hz |
| switch function | 2-pole 1-way |
| number of gangs | 1 gang |
| number of rocker | 1 |
| clamping connection capacity | 4 x 4 mm² for stranded cable(s) 1 x 10 mm² for stranded cable(s) 1 x 16 mm² for stranded cable(s) |
| connections – terminals | Brass terminal |
| local signalling | On: LED indicator, LED (amber) |
| material | Polycarbonate: grid plate Polycarbonate: base Polycarbonate: dolly Polycarbonate: frame Polycarbonate + GF 20 %: actuator |
| device mounting | Flush |
| width | 86 mm |
| height | 86 mm |
| depth | 32 mm |
| IP degree of protection | IP20 |
|---|---|
| maximum ambient air temperature for operation | 45 °C |
| operating altitude | 2000 m |
| relative humidity | 0…95 % |
| environmental characteristic | UV resistant |
| standards | IEC 60669-1 SS 227-1 BS EN 60669-1 MS IEC 60669-1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 154.0 g |
| Package 1 Height | 3.2 cm |
| Package 1 width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Weight | 1.715 kg |
| Package 2 Height | 9.5 cm |
| Package 2 width | 19 cm |
| Package 2 Length | 19.5 cm |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 60 |
| Package 3 Weight | 10292.0 g |
| Package 3 Height | 21 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 39.5 cm |









