
Specifications
| Channels | 2 | ||
| Bandwidth | 100MHz | ||
| Sample Rate | 1GS/s | ||
| Rise Time | ≤3.5ns | ||
| Memory Depth | 25kpts | ||
| Waveform Acquisition Rate | ≥2000wfms/s | ||
| Vertical Sensitivity (V/div) | 1mV/div~20V/div | ||
| Timebase Range (s/div) | 2ns/div~50s/div | ||
| Storage | Setup, Wave, Bitmap | ||
| Trigger Modes | Edge, Pluse, Video, Slope, Alternate | ||
| Interface | USB OTG | ||
| General Characteristics | |||
| Power | 100-240VAC, 45-440Hz | ||
| Display | 7 inches 64k Color TFT LCD, 800×480 | ||
| Product Color | White and grey | ||
| Product Net Weight | 2.2kg | ||
| Product Size (W×H×D) | 306mm ×147mm × 122mm | ||
| Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD | ||
| Standard Individual Packing | Gift Box, English Manual | ||











