
Specifications
| DC voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
| AC voltage | 2V/20V/200V/750V | ±(0.8%+3) |
| Features | ||
| Max display | 1999 | |
| Manual range | √ | |
| Diode test | √ | |
| Buzzer continuity | √ | |
| Transistor | √ | |
| Data hold | √ | |
| Auto power off | √ | |
| Low battery indication | √ | |
| Input protection | √ | |
| Input imepdance for DCV | Around 10MΩ | √ |
| General Characteristics | ||
| Power | 9V NEDA 1604/6F22/006P | |
| Standard accessories | Test leads, battery, rubber case, English manual, point contact temperature | |
| Product size | 172×83×38mm | |
| Product weight | 310g (battery included) | |












