

















Specifications
| Power Consumption | 700W | |||
| Soldering Power | 60W | |||
| Soldering Iron Temperature Range | 200˚C ~ 480˚C (392˚F ~ 896˚F) | |||
| Hot Air Temperature Range | Room temperature ~ 480˚C ( 896˚F) | |||
| Soldering Iron Heating Element | Alumina Ceramic | |||
| Hot Air Heating Element | Metal Heating Core | |||
| Pump/Motor Type | Diaphragm Pump | |||
| Air Capacity | 24L/min (max) | |||
| Equipment noise | 45dB | |||
| Temperature Display | LED | |||
| Power Input | AC 110V~120V
60Hz |
AC 220V~240V
50Hz |
AC220V~240V
50Hz |
|
| Standard Plug | ||||
| Dimensions | 255(L)x190(W)x140(H)mm | |||
| Weight | 4200 g (w/ hot air gun) | |||
| Accessories | Hot Air Gun AC110~120Vx1pcs 9SS-900NE-HG |
Hot Air Gun AC220~240Vx1pcs 9SS-900NB-HG |
Hot Air Gun AC 220~240Vx1pcs 9SS-900NB-HG |
|
| Soldering Iron (AC 24V/60W) 9SS-900N-SI x 1pcs, Soldering Stand x 1pcs, Nozzle 9SS-900-A1 (Ø2.3mm) x 1pcs, Nozzle 9SS-900-A2 (Ø6.4mm) x 1pcs, Nozzle 9SS-900-A3 (Ø8.8mm) x 1pcs | ||||










