
Specifications
| Certifications | CE/RoHS/cETLus | |
| Safety ratings | CAT II 1000V, CAT III 600V | |
| AC current (A) | 200A | ±(2.5%+5) |
| DC current (A) | 200A | ±(2.5%+5) |
| AC voltage (V) | 750V | ±(1.2%+3) |
| DC voltage (V) | 1000V | ±(0.8%+3) |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| Capacitance (F) | 60mF | ±(4%+20) |
| Display count | 6000 | |
| Diode test | About 3V | √ |
| NCV | √ | |
| Zero mode | √ | |
| Relative mode | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (LR6) x 2 | |
| Display | 36.5mm x 24mm | |
| Product net weight | 248g | |
| Product size | 210mm x 53mm x 35mm | |
| Standard accessories | Batteries, test leads, English manual | |
| Standard individual packing | Gift box, carrying bag | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 485mm x 310mm x 205mm | |
| Standard carton gross weight | 9.5kg | |











