
Specification
| range | AvatarOn |
|---|---|
| product or component type | Card switch |
| device application | Hotel |
| load type | Resistive |
| colour tint | White |
| device presentation | Complete product |
|---|---|
| rated current | 16 A at 250 V AC 50 Hz |
| connections – terminals | Brass terminal |
| clamping connection capacity | 3 x 4 mm² for solid cable(s) 3 x 4 mm² for stranded cable(s) 2 x 2.5 mm² for solid cable(s) 2 x 2.5 mm² for stranded cable(s) |
| status LED | LED (amber) |
| material | Polycarbonate: plastic part |
| device mounting | Surface Flush |
| width | 86 mm |
| height | 86 mm |
| depth | 43.8 mm |
| embedding depth | 34.1 mm |
| IP degree of protection | IP20 |
|---|---|
| ambient air temperature for operation | 0…40 °C |
| ambient air temperature for storage | 0…60 °C |
| ambient air temperature for storage | 0…60 °C |
| relative humidity | 0…95 % |
| standards | IEC 60669-2-1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 190.0 g |
| Package 1 Height | 9.5 cm |
| Package 1 width | 11.6 cm |
| Package 1 Length | 17 cm |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 8 |
| Package 2 Weight | 1.52 kg |
| Package 2 Height | 9 cm |
| Package 2 width | 19 cm |
| Package 2 Length | 19.5 cm |








