Specifications
| Scale(MΩ) | 1~2~1000~2000MΩ | |
| Tolerance | ± 5% of reading(1st effective measurement range : written in thick print above) ±10% of reading(2nd effective measurement range : written in small type above) |
|
| ACV | 600V | |
| Tolerance | Within ±5% of the max. scale value(50~60Hz sine wave) | |
| DCV | 60V | |
| Tolerance | Within ±5% of the max. scale value | |
| Rated current | 1.0~1.2mA | |
| Battery | 6LF22/6LR61(9V alkaline battery)x1 | |
| Size/Mass | H144×W99×D43mm/Approx. 310g | |
| Safety standard | IEC61010 CAT.Ⅲ 600V | |









