Specifications
Product Name | Model | JAN code |
Composition (Sn–Pb) |
M.T. | Dia. | Length | Weight | Rosin |
---|---|---|---|---|---|---|---|---|
Spiral Solder | SD-101 | 330039 | 50–50% | 183–215°C | φ1.2mm | Approx. 0.7m | Approx. 5g | Rosin Core |
Solder for High-density Integrated PCB | SD-60 | 333115 | 60–40% | 183–190°C | φ0.6mm | Approx. 5.5m | Approx. 11g | |
Solder for Double-sided PCB | SD-61 | 333122 | 63–37% | 183–184°C | φ0.8mm | Approx. 4.1m | Approx. 14g | |
Solder for Precision PCB | SD-62 | 333139 | 60–40% | 183–190°C | φ0.8mm | Approx. 4.1m | Approx. 14g | |
Solder for Electronic Work | SD-63 | 333146 | 60–40% | 183–190°C | φ1.0mm | Approx. 3.0m | Approx. 18g | |
Solder for Silver-plated Parts | SD-64 | 333153 | 60–37.5–2.5(Ag)% | 178–211°C | φ0.8mm | Approx. 4.1m | Approx. 14g | |
Solder for Acoustic Components | SD-65 | 333160 | 60–40% | 183–190°C | φ1.2mm | Approx. 2.6m | Approx. 22g | |
Solder for Model Work | SD-66 | 333177 | 50–50% | 183–215°C | φ1.2mm | Approx. 2.6m | Approx. 22g | |
Solder for Household Electrical Appliances | SD-67 | 333184 | 50–50% | 183–215°C | φ1.6mm | Approx. 2.2m | Approx. 34g | |
Solder for Sheet Metal* | SD-68 | 333191 | 45–55% | 183–227°C | φ1.6mm | Approx. 2.2m | Approx. 34g | None |
Solder for Stainless Steel* | SD-69 | 333207 | 63–37% | 183–184°C | φ1.6mm | Approx. 2.2m | Approx. 34g |
*Flux is required for SD-68 and SD-69.