














Specifications
| Tone frequency | 130KHz |
| Max. distance of transmission& cable map | 3km&300m |
| Tone mode | Single tone |
| Compatible connectors | for RJ45(8 pin)/RJ11(6 pin) cable map |
| test socket/RJ45 SCAN socket : for RJ45 locating Individual wire pairs/ | |
| RJ11 SCAN socket: for RJ11 locating Individual wire pairs | |
| Cable types tested | RJ45 Lan cable Cat 5,5e,6(UTP/ STP), |
| RJ11/12 Telephone cable (6P/2C/4C/6C) | |
| Continuity test | 1 LED (≦300Ω), Coaxial cable & normal solid/ |
| Stranded wire by alligator clips patch cord. | |
| Cable map & shielded indication | 8 LEDs Fast/slow dual speed, 1 LED |
| Phone line polarity indication | 1 Dual color LED |
| Telephone line status indication | 1 Dual color LED |
| Network scan & PoE scan | 1 LED&1 LED |
| EMI filter(network scan & PoE scan) | YES |
| Other function | Live telecommunication equipment test and router test, |
| voltage protection DC 48V, auto power off, low battery display | |
| Battery type | DC 9V (NEDA 1604/6F22) x1 pcs (not included) |
| Dimension (L×W×D) | 138×80×35 mm |
| MT-7029 Receiver specifications | |
| Frequency | 130KHz |
| Compatible connectors | RJ45(8 pin)/RJ11(6 pin) |
| Signal status indication | 1 dual color LED & buzzer, building ear jack |
| Cable map& shielded indication | 8 LEDs&1 LED |
| NCV indication | 1 LED (AC90~1000V) |
| LED illumination | 1 LED |
| Battery type | 9V DC (NEDA 1604/6F22) x1 pc (not included) |
| Dimension (L×W×D) | 203×50×32 mm |
| Accessories | RJ45 cable patch cords、RJ11 cable patch cords、RJ11 to alligator clips patch cord,earphone, storage bag, user manual |










