
Specification
| product or component type | Data socket |
|---|---|
| device application | Communication |
| socket additional information | Shuttered |
| communication network category | Data: 5e |
| number of gangs | 2 gangs |
| colour tint | White |
| device presentation | Complete product |
|---|---|
| device mounting | Flush Surface |
| data socket type | RJ45 |
| rated current | 1.5 A |
| material | Polycarbonate: plastic part |
| contacts material | Housing: PC Contact: phosphor bronze with gold plating |
| contact resistance | 1 µOhm |
| insulation resistance | >= 200 MOhm |
| minimum return loss | 23 dB |
| IP degree of protection | IP20 |
| width | 86 mm |
| height | 86 mm |
| depth | 31 mm |
| dielectric strength | 1000 V for 60 s at 60 Hz |
|---|---|
| AWG gauge | AWG 26…AWG 22 (4 twisted pair cables) |
| environmental characteristic | UV resistant |
| maximum ambient air temperature for operation | 35 °C |
| relative humidity | 0…95 % |
| standards | ASTMD4566-98 TIA/EIA-568-B.2-1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 62.0 g |
| Package 1 Height | 4.1 cm |
| Package 1 width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 10 |
| Package 2 Weight | 625.0 g |
| Package 2 Height | 9.5 cm |
| Package 2 width | 19 cm |
| Package 2 Length | 19.5 cm |








