
Specification
| range | AvatarOn |
|---|---|
| product or component type | Switch-disconnector-fuse |
| quantity per set | Set of 1 |
| device presentation | Complete product |
|---|---|
| colour tint | White |
| pilot light | LED |
| number of gangs | 1 gang |
| material | PC (polycarbonate) Steel Copper |
| mounting support | Wall mounted |
| rated current | 13 A at 250 V AC 50…60 Hz |
| connections – terminals | Screw terminals |
| height | 86 mm |
| width | 86 mm |
| depth | 30.5 mm |
| IP degree of protection | IP20 |
| fuse type | Blade type |
| standards | BS 1363 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 109.0 g |
| Package 1 Height | 3.1 cm |
| Package 1 width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Weight | 1.27 kg |
| Package 2 Height | 9.5 cm |
| Package 2 width | 19.0 cm |
| Package 2 Length | 19.5 cm |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 60 |
| Package 3 Weight | 7622.0 g |
| Package 3 Height | 21.0 cm |
| Package 3 width | 30.0 cm |
| Package 3 Length | 39.5 cm |








