
Specification
| product or component type | Dimmer |
|---|---|
| device presentation | Complete product |
| provided equipment | Screws |
| dimmer application | Capacitive load Inductive load Ohmic load |
| dimmer control | Rotary push type |
| load type | Incandescent lamps – 50…250 W – 220…240 V AC High voltage halogen lamp – 50…250 W – 220…240 V AC Electronic transformer – 50…250 VA Dimmable LED – 50…250 VA |
| colour tint | Wine gold |
| type of packing | Carton |
| quantity per set | Set of 8 |
| market segment | Residential Small commercial |
| [Ue] rated operational voltage | 220…240 V AC 50/60 Hz |
|---|---|
| protection type | Surge arrester Thermal fuse |
| actuator | Knob |
| fixing mode | By screws |
| clamping connection capacity | <= 2 x 2.5 mm² for flexible cable(s) <= 2 x 2.5 mm² for rigid cable(s) |
| wire stripping length | 12 mm |
| material | Polycarbonate: plastic part Brass: terminals Steel coated with zinc chromate: terminal screw |
| device mounting | Flush |
| height | 86 mm |
| width | 86 mm |
| embedding depth | 35 mm |
| IP degree of protection | IP20 |
|---|---|
| ambient air temperature for operation | 0…40 °C |
| ambient air temperature for storage | 0…60 °C |
| relative humidity | 10…95 % |
| environmental characteristic | Oil and vapour resistant |
| standards | IEC 60669-2-1 CE |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 125.6 g |
| Package 1 Height | 4.63 cm |
| Package 1 width | 8.8 cm |
| Package 1 Length | 8.8 cm |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 48 |
| Package 2 Weight | 7128.8 g |
| Package 2 Height | 210.0 mm |
| Package 2 width | 300.0 mm |
| Package 2 Length | 395.0 mm |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 768 |
| Package 3 Weight | 129060.8 g |
| Package 3 Height | 1000.0 mm |
| Package 3 width | 800.0 mm |
| Package 3 Length | 1200.0 mm |








