
Specification
| range | AvatarOn |
|---|---|
| product or component type | Fused connection |
| quantity per set | Set of 1 |
| device presentation | Complete product |
|---|---|
| colour tint | White |
| number of gangs | 1 gang |
| material | PC (polycarbonate) |
| mounting support | Wall mounted |
| rated current | 45 A at 250 V AC 50…60 Hz |
| connections – terminals | Pillar terminals |
| height | 87 mm |
| width | 87 mm |
| depth | 43.82 mm |
| IP degree of protection | IP20 |
| standards | BS 5733 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 99.0 g |
| Package 1 Height | 4.4 cm |
| Package 1 width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 8 |
| Package 2 Weight | 1.161 kg |
| Package 2 Height | 9.5 cm |
| Package 2 width | 19 cm |
| Package 2 Length | 19.5 cm |








