
Specification
| product or component type | Dimmer |
|---|---|
| device presentation | Complete product |
| provided equipment | Screws |
| dimmer application | Capacitive load Inductive load Ohmic load |
| dimmer control | Rotary push type |
| load type | Incandescent lamps – 50…250 W – 220…240 V AC High voltage halogen lamp – 50…250 W – 220…240 V AC Electronic transformer – 50…250 VA Dimmable LED – 3…100 W |
| colour tint | Dark grey |
| type of packing | Carton |
| quantity per set | Set of 8 |
| market segment | Small commercial Residential |
| [Ue] rated operational voltage | 220…240 V AC 50/60 Hz |
|---|---|
| protection type | Thermal fuse Surge arrester |
| actuator | Knob |
| fixing mode | By screws |
| clamping connection capacity | <= 2 x 2.5 mm² for flexible cable(s) <= 2 x 2.5 mm² for rigid cable(s) |
| wire stripping length | 12 mm |
| material | Polycarbonate: plastic part Brass: terminals Steel coated with zinc chromate: terminal screw |
| device mounting | Flush |
| embedding depth | 35 mm |
| IP degree of protection | IP20 |
|---|---|
| ambient air temperature for operation | 0…40 °C |
| ambient air temperature for storage | 0…60 °C |
| relative humidity | 10…95 % |
| environmental characteristic | Oil and vapour resistant |
| standards | IEC 60669-2-1 CE |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 126.0 g |
| Package 1 Height | 4.6 cm |
| Package 1 width | 8.8 cm |
| Package 1 Length | 8.8 cm |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 48 |
| Package 2 Weight | 6.048 kg |
| Package 2 Height | 21.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 39.5 cm |
| Unit Type of Package 3 | BB1 |
| Number of Units in Package 3 | 8 |
| Package 3 Weight | 1.008 kg |
| Package 3 Height | 9.5 cm |
| Package 3 width | 19.0 cm |
| Package 3 Length | 19.5 cm |








