
Specifications
| DC Voltage | 4V/40V/400V/600V | ±(0.5%+2) |
| AC Voltage | 4V/40V/400V/600V | ±(1.0%+3) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+2) |
| Temperatue | –40℃~ 300℃/–40℉~ 572℉ | ±4℃ |
| Features | ||
| Display Count | 4000 | |
| Autol Range | √ | |
| NCV | √ | |
| Continuity Test | √ | |
| Acousto-optic indication(NCV/continuity/battery power) | √ | |
| Low Battery Indication | ≤2.7V | √ |
| Data Hold | √ | |
| Auto Power Off | 15Min | √ |
| Operation Temperature | 0℃~40℃ | |
| Safety | CAT III 600V | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 44mm × 26mm | |
| Product color | Red and grey | |
| Product net weight | 130g | |
| Product size | 130mm x 65m x 28mm | |
| Standard accessories | Batteries, Thermocouple | |
| Standard individual packing | Gift Box, Manual | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 480mm x 340mm x 325mm | |
| Standard carton gross weight | 15.5kg | |










