
Specifications
| Resistance (Ω) | 20Ω/200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/2000MΩ | ±(0.8%+1) |
| Inductance (H) | 2mH/20mH/200mH/2H/20H/200H | ±(2%+8) |
| Features | ||
| Display count | 2000 | |
| Manual range | √ | |
| Diode | √ | |
| Transistor | √ | |
| Continuity buzzer | √ | |
| Low battery indication | √ | |
| Data hold | √ | |
| General Characterisitics | ||
| Power | 9V battery (6F22) | |
| Display | 61mm x 32 mm | |
| Product color | Red and grey | |
| Product net weight | 310g | |
| Product size | 172mm x 83mm x 38mm | |
| Standard accessories | Battery, test leads with alligator clips, holster | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 450mm x 330mm x 340mm (0.099CBM per standard carton) | |












