
Specifications
| Output voltage | 0~30V | |
| Output current | 0~5A | |
| Output power | 150W | |
| Load regulation | CV≤0.01%+5mV, CC≤0.1%+10mA | |
| Accuracy (25℃±5℃) | Voltage | <0.5%+20mV |
| Current | <0.5%+10mA | |
| Ripple and noise | ≤2mVrms | |
| Output regulation resolution | CV: 10mV (typical), CC: 1mA (typical) | |
| Reliability | MTBF(e): ≥2000hrs | |
| Display mode | LED voltage and current dual display | |
| Feature | Auto conversion of constant voltage and current with current limit protection | |
| General Characteristics | ||
| Power | Input voltage: 110V/220V±5% AC; frequency: 50Hz/60Hz | |
| Product color | White and grey | |
| Product net weight | 4kg | |
| Product size | 105mm x 165mm x 249mm | |
| Standard accessories | Power cord, output cables | |
| Standard individual packing | Carton box, English manual | |
| Standard quantity per carton | 4pcs | |
| Standard carton measurement | 330mm x 285mm x 460mm | |
| Standard carton gross weight | 17kg | |












