
Specifications
| Temperature range | -32℃~420℃ |
| -25.6℉~788℉ | |
| Accuracy | >0℃: ±1.5℃ or ±1.5%; ≤0℃: ±(1.5℃+0.1℃/℃) |
| >32℉: ±3.0℉ or ±1.5%; ≤32℉: ±(3.0℉+0.1℉/℉) | |
| Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) |
| D:S ratio | 12:1 (95%) |
| Response time | ≤250ms (95% of reading) |
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) |
| Spectral response | 8um~14um |
| Laser power | < 1mW |
| Features | |
| Auto power off | √ |
| Low battery indication | √ |
| LCD display | Color EBTN |
| High/low temperature LED alarm | √ |
| High/low temperature audible alarm | √ |
| Data hold | √ |
| ℃/℉ selection | √ |
| MAX/MIN/AVG/DIFF mode | √ |
| Lock measurement | √ |
| Data storage | – |
| Scheduled measurement | – |
| Backlight | √ |
| Operating temperature | 0℃~50℃ (32℉~122℉) |
| Storage temperature | -20℃~60℃ (-4℉~140℉) |
| Operating humidity | <90% RH (non-condensing) |
| Drop test | 1m |
| Tripod mounting hole | √ |
| General Characterisitics | |
| Power | 9V battery |
| Display | 30mm x 30mm |
| Product color | Red and grey |
| Product net weight | 204g |
| Product size | 160mm x 74mm x 48mm |
| Standard accessories | Battery, carrying bag |
| Standard individual packing | Gift box, blister, English manual |
| Standard quantity per carton | 20pcs |
| Standard carton measurement | 475mm x 350mm x 250mm |
| Standard carton gross weight | 10.43kg |











