
Specifications
| Input & Output ports (Type A) | √ | |
| Data/charging protocol | 2.0/3.0 | |
| Voltage range | 4~24VDC, resolution: 0.01V | √ |
| Current range (Type-A) | 0.05~3ADC, resolution: 0.01A | √ |
| Capacity | 0~99999mAh, resolution: 1mAh | √ |
| Energy | 0~1000Wh | √ |
| Circuit equivalent resistance measurement | 1~480Ω | √ |
| USB data cable voltage (D+, D-) | 0~3.3V | √ |
| Data storage | 10 sets | √ |
| Maximum recording time | 99h, 59min, 59sec; resolution: 1s | √ |
| Fast charge protocol (Type-A) | QC 3.0 fast charge protocol | √ |
| General Characterisitics | ||
| Product color | White | |
| Product net weight | 50.6g | |
| Product size | 93mm x 45mm x 13mm | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 280mm x 220mm x 225mm | |
| Standard carton gross weight | 4kg | |











