
Specifications
| Waveforms | Sine, Square, Triangle, Pulse, Sawtooth etc. | |||
| Amplitude | ||||
| Range (no load) | from 1mVpp to 20Vpp | from 1mVpp to 25Vpp | from 1mVpp to 20Vpp | from 1mVpp to 20Vpp |
| Accuracy | ≤±5% (1KHz Triangle 20Vp-p) | |||
| Resolultion | 0.1mV | |||
| Frequency | ||||
| Range | from 0.2Hz to 2MHz | from 0.2Hz to 2MHz | from 0.5Hz to 5MHz | from 1Hz to 10MHz |
| Accuracy | ±1% | |||
| Resolultion | 1mHz | |||
| Output Power | 2Wp-p | 4.5W (Power output) | 2Wp-p | 2Wp-p |
| Output Impedance | 50Ω | 1Ω (Power output) | 50Ω | 50Ω |
| Attenuator | 20dB + 40dB | |||
| DC Offset | from -10V to +10V | |||
| Display | Frequency: 4-digits-LED, Amplitude: 3-digits-LED | |||
| Duty Cycle | from 10% to 90% | |||
| Distortion of Sine | ≤2% | |||
| Rise time of Square | ≤50ns | ≤50ns | ≤35ns | ≤35ns |
| VCF | 100:01:00 | No | 100:01:00 | 100:01:00 |
| Frequency Counter | ||||
| Frequency Range | from 0.2Hz to 10MHz | |||
| Amplitude Range | from 1mVpp to 25Vpp | |||
| Input Impedance | 10kΩ | |||
| General Characteristic | ||||
| Power | AC 220V,50Hz | |||
| Product Color | White and Gray | |||
| Product Net Weight | 2.5kg | |||
| Product Size | 320mm × 240mm × 100mm | |||
| Standard Accessories | Power Cord | |||
| Standard Individual Packing | English Manual | |||
| Standard Quantity Per Carton | 1pcs | |||
| Standard Carton Measurement | 660mm × 410mm × 600mm | |||
| Standard Carton Cross Weight | 3kg | |||












