
Specification
| range | Vivace |
|---|---|
| device short name | KB31 |
| product or component type | Switched fuse mechanism |
| device presentation | Complete mechanism |
| number of gangs | 1 gang |
|---|---|
| Colour tint | White |
| material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base |
| projecting depth | 8 mm |
| device mounting | Surface |
| mounting support | Wall mounted |
| fixing mode | By screw M3.5 |
| fixing center | 60.3 mm |
| embedding depth | 35 mm |
| rated current | 13 A at 250 V AC, resistive |
| network frequency | 50 Hz |
| contacts material | Brass and phosphor bronze |
| connections – terminals | Pillar terminal |
| terminal identifier | N out L out N in Earth L in |
| tightening torque | 0.4 N.m |
| clamping connection capacity | 2 x 4 mm² input 3 x 2.5 mm² input 1 x 1.5 mm² output 1 x 2.5 mm² output |
| width | 87 mm |
| height | 87 mm |
| standards | BS 1363-4 |
|---|---|
| ambient air temperature for operation | -5…40 °C |
| relative humidity | 0…95 % |
| environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 124.3 g |
| Package 1 Height | 8.6 cm |
| Package 1 width | 3.5 cm |
| Package 1 Length | 8.6 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Weight | 1.313 kg |
| Package 2 Height | 9.5 cm |
| Package 2 width | 15 cm |
| Package 2 Length | 19 cm |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 100 |
| Package 3 Weight | 12680.0 g |
| Package 3 Height | 21 cm |
| Package 3 width | 31.5 cm |
| Package 3 Length | 50 cm |








