
Specification
| range | Vivace |
|---|---|
| product or component type | Switch |
| device short name | KB31 |
| device application | Control |
| device presentation | Complete mechanism |
| switch function | Double 1-way |
|---|---|
| actuator | Rocker |
| pilot light | Neon indicator lamp |
| number of gangs | 2 gangs |
| colour tint | White |
| material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base |
| projecting depth | 8 mm |
| device mounting | Flush |
| mounting support | Wall mounted |
| fixing mode | By screw M3.5 |
| fixing center | 60.3 mm |
| embedding depth | 47 mm |
| rated current | 45 A at 250 V AC, inductive 45 A at 250 V AC, resistive |
| [Ue] rated operational voltage | 250 V AC |
| network frequency | 50 Hz |
| contacts material | Brass and phosphor bronze |
| connections – terminals | Pillar terminal |
| tightening torque | 0.4 N.m |
| clamping connection capacity | 16 mm² |
| width | 86 mm |
| height | 86 mm |
| standards | SS 227 MS IEC 60669-1 |
|---|---|
| ambient air temperature for operation | -5…40 °C |
| relative humidity | 0…95 % |
| environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 144.8 g |
| Package 1 Height | 8.6 cm |
| Package 1 width | 3.7 cm |
| Package 1 Length | 8.6 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 1600 |
| Package 2 Weight | 249720.0 g |
| Package 2 Height | 108 cm |
| Package 2 width | 80 cm |
| Package 2 Length | 120 cm |
| Unit Type of Package 3 | BB1 |
| Number of Units in Package 3 | 8 |
| Package 3 Weight | 1.159 kg |
| Package 3 Height | 15 cm |
| Package 3 width | 19.5 cm |
| Package 3 Length | 8 cm |








