
Specification
| range | Vivace |
|---|---|
| product or component type | Switched socket |
| device short name | KB15 |
| device application | Power supply Control |
| device presentation | Complete product |
| pilot light | Red neon indicator |
|---|---|
| outlet poles configuration | 2P + E |
| number of gangs | 1 gang |
| Colour tint | White |
| material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base |
| projecting depth | 8 mm |
| device mounting | Flush |
| mounting support | Wall mounted |
| fixing mode | By screw M3.5 |
| fixing center | 60.3 mm |
| embedding depth | 35 mm |
| rated current | 13 A at 250 V AC, resistive |
| network frequency | 50 Hz |
| contacts material | Brass and phosphor bronze |
| connections – terminals | Pillar terminal |
| terminal identifier | L N Earth |
| tightening torque | 0.4 N.m |
| clamping connection capacity | 2 x 4 mm² 3 x 2.5 mm² |
| width | 87 mm |
| height | 87 mm |
| standards | SS 145 MS 589 BS 1363 |
|---|---|
| ambient air temperature for operation | -5…40 °C |
| relative humidity | 0…95 % |
| operating altitude | <= 2000 m |
| environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 72.0 g |
| Package 1 Height | 3.1 cm |
| Package 1 width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 1600 |
| Package 2 Weight | 129900.0 g |
| Package 2 Height | 120 cm |
| Package 2 width | 80 cm |
| Package 2 Length | 120 cm |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 1600 |
| Package 3 Weight | 178000.0 g |
| Package 3 Height | 86 cm |
| Package 3 width | 80 cm |
| Package 3 Length | 120 cm |








